Myydyt purjeveneet
Myydyt moottoriveneet
Myydyt purjeveneet
Myydyt moottoriveneet
Myydyt purjeveneet
Myydyt moottoriveneet
Myydyt purjeveneet
X102 | € xx.xxx |
Finngulf 33 #083 -08 | € xx.xxx |
Jeanneau Sun Magic 44 -89/-90 | € xx.xxx |
Beneteau First 35 -12 | € xx.xxx |
Nauticat 42 #031 Ketch -99 | € xxx.xxx |
Swan 391 #051 -88 | € xxx.xxx |
Finngulf 41 -02 | € xxx.xxx |
Elan 33 -91 | € xx.xxx |
Dehler 33 CR -97 | € xx.xxx |
Finngulf 37 -90 | € xx.xxx |
Dufour 34 Performance -07 | € xx.xxx |
Jeanneau Sun Odyssey 36i -12 | € xx.xxx |
Bavaria 36 -02 | € xx.xxx |
Dehler 31 -90 | € xx.xxx |
Hallberg-Rassy 35 Rasmus -73/-02 | € xx.xxx |
Bavaria 38 -03 | € xx.xxx |
Elan 333 -00 | € xx.xxx |
Finngulf 33 #018 -04 | € xx.xxx |
Malö 36 #161 -00 | € xxx.xxx |
Elan 431 -93 | € xx.xxx |
Finngulf 41 #011 -02 | € xxx.xxx |
Dufour 36i Performance -12 | € xxx.xxx |
Hanse 341 -05 | € xx.xxx |
Bavaria 40 Vision -07 | € xx.xxx |
Bavaria 37 -07 | € xx.xxx |
Beneteau 34 Oceanis -09 | € xx.xxx |
Athena 34 -81, Södergren design | € xx.xxx |
Comfort 30 -75 | € xx.xxx |
Saare 38 -13 | € xxx.xxx |
Etap 37s -08 | € xxx.xxx |
Omega 36 -88 | € xx.xxx |
Moody 35 -91 | € xx.xxx |
Jeanneau Sun Odyssey 35 Legende -06 | € xx.xxx |
Bavaria 390 Lagoon 2 -90 | € xx.xxx |
Dehler 32 -11 | € xx.xxx |
Contrast 36 -86 | € xx.xxx |
Elan 410 -08 | € xxx.xxx |
Saare 41 CC -08 | € xxx.xxx |
Maxi Magic -84 minicruiser | € x.xxx |
Myydyt moottoriveneet
Targa 23 -98 | € xx.xxx |
Marino Barracuda -08 | € xx.xxx |
Beneteau Antares 10.80 Flybridge -07 | € xxx.xxx |
Aquador 21 wa -06 | € xx.xxx |
Beneteau Swift Trawler 44 -12 | € xxx.xxx |
Grandezza 27 OC -13 | € xx.xxx |
Nimbus 365 Coupé -14 | € xxx.xxx |
Nord Star 26 Patrol -07 | € xx.xxx |
Windy 31 Zonda -12/-13 | € xxx.xxx |
Grandezza 27 S -14 | € xx.xxx |
Sea Ray 395 Sundancer -06 | € xxx.xxx |
Windy 37 Grand Mistral -99 | € xx.xxx |
Aquador 26 DC -10 | € xx.xxx |
Zodiak Pro Open 650 -14 | € xx.xxx |
Finnmaster Pilot 7 -13 | € xx.xxx |
Targa 31 -11 | € xxx.xxx |
Delta 29 -14 | € xx.xxx |
Jeanneau Merry Fisher 895 -17 | € xxx.xxx |
Allure 19 (Cremor, SWE) -07 | € xx.xxx |
Nimbus 300R -03 | € xx.xxx |
Regal 2665 Commodore -02 | € xx.xxx |
Guernsey 34 -08 | € xx.xxx |
Nimbus 30S -08 | € xx.xxx |
Sunseeker 47 Portofino -07 | € xxx.xxx |
Targa 31 -07 | € xxx.xxx |
Nord Star 26 Patrol -15 | € xxx.xxx |
Nord Star 28 -08 | € xx.xxx |
Myydyt purjeveneet
OE 36 Crown -79 | € xx.xxx |
Beneteau Oceanis 343 Clipper -06 | € xx.xxx |
Bavaria 41 -96 | € xx.xxx |
Beneteau Idylle 11.50 -84 | € xx.xxx |
Cenit 40 -89 | € xx.xxx |
Forgus 362 Nordic DeLuxe -92 | € xx.xxx |
Comfortina 32 -84 | € xx.xxx |
Beneteau Oceanis 343 Clipper -07 | € xx.xxx |
Maestro 35 -88 | € xx.xxx |
Finngulf 331 -09 | € xx.xxx |
Maestro 35 -89 | € xx.xxx |
Colin Archer 32 -95 | € xx.xxx |
Sunwind 35 -90 | € xx.xxx |
Macgregor 26 X -01 | € xx.xxx |
FinnFlyer 31 -00 | € xx.xxx |
Dufour 425 -10/-11 | € xxx.xxx |
Targa 101 -89 | € xx.xxx |
Bavaria 36 -03 | € xx.xxx |
Vindö 45 #078 -84 | € xx.xxx |
Swan 36 Frers #153 -95 | € xxx.xxx |
Finngulf 36 #065 -93/-01 | € xx.xxx |
Linjett 32 -85 | € xx.xxx |
Hallberg-Rassy 29 #245 -85 | € xx.xxx |
Swan 441 -79 | € xxx.xxx |
Elan 31 -07 | € xx.xxx |
Jon 33 -80 | € xx.xxx |
Hallberg-Rassy 36 MK1 -90 | € xx.xxx |
Elan 310 Performance -11 | € xx.xxx |
Dufour 385 Grand Large -06 | € xx.xxx |
Bavaria 390 Caribic -91 | € xx.xxx |
Swan 45 -04 | € xxx.xxx |
Swan 40 (Frers design) -96 | € xxx.xxx |
Bavaria 37 -95 | € xx.xxx |
Finngulf 41 #019 -04 | € xxx.xxx |
Omega 34 -84 | € xx.xxx |
Beneteau First 345 -84 | € xx.xxx |
Nauticat 35 -88/-91 | € xx.xxx |
Norlin 45 by Orrman -93/-06 | € xxx.xxx |
X 342 -89 | € xx.xxx |
Najad 360 -88 | € xx.xxx |
Myydyt moottoriveneet
Yamarin 76 DC -12 (vm -11) | € xx.xxx |
Anytech 750 SDP -11 | € xx.xxx |
Sea Ray 240 Sundancer -97, diesel | € xx.xxx |
Sealine 43 F -00 | € xxx.xxx |
Flying Albatross -88 | € xx.xxx |
Bella 8000 -89 | € xx.xxx |
Aluworks -10, alumiinivene | € xx.xxx |
Storebro Royal Cruiser 475 Commander -02 | € xxx.xxx |
Buster Supermagnum -13 | € xx.xxx |
Kulttivene Coronet 21 DC -68 | € xx.xxx |
Sargo 25 -15 | € xxx.xxx |
Sea Ray Sundancer 290 -00/-02 | € xx.xxx |
Flipper 520 HT -11 + JSI 1500 Traileri | € xx.xxx |
Targa 27 -01 | € xx.xxx |
Sealine 42 -12 | € xx.xxx |
Aquador 35 -17 | € xx.xxx |
Fiskari 25 -90 | € x.xxx |
AMT 23 HT -13 | € xx.xxx |
Flipper 520 HT -13/-17 | € xx.xxx |
Nimbus 340 Commander -10 | € xxx.xxx |
Marino Barracuda Fly -93 | € xx.xxx |
Pershing 37 -05 | € xxx.xxx |
Carver 32 Aft Cabin -89 | € xx.xxx |
Grand Banks 32 -92 | € xx.xxx |
Princess P42 -07 | € xxx.xxx |
Marino 61 HT (Finnmaster) -01 | € xx.xxx |
Sealine 360 Statesman Fly -95 | € xx.xxx |
Quicksilver 675 Pilothouse -14 | € xx.xxx |
Fountain 23 Sportfish CC -07 | € xx.xxx |
Fairline Corniche 31 -86 | € xx.xxx |
Nimbus 365 C -09 (-12) | € xxx.xxx |
Targa 31 MK 2 (Flybridge) -02 | € xxx.xxx |
Pidä Saaristo Siistinä ry:n huoltoalus -92 | € xxx.xxx |
MV-Marin 6600 FC Käyttöön 6/-10 (runko -08) | € xx.xxx |
Myydyt purjeveneet
X-99 #145 -87 | € xx.xxx |
X-43 -09 | € xxx.xxx |
Swan 371 #041 -81 | € xx.xxx |
Bavaria 39 Cruiser -05 | € xx.xxx |
Swan 37 -70 | € xx.xxx |
Bavaria 34 Cruiser -09 | € xx.xxx |
Finngulf 36 -87 | € xx.xxx |
Finngulf 41 -08 | € xxx.xxx |
Maestro 35 -90 | € xx.xxx |
Finngulf 33 -02 | € xx.xxx |
Bavaria 38 -02 | € xx.xxx |
Grand Soleil 37 -07 | € xxx.xxx |
Dehler 29 -11 | € xx.xxx |
Hallberg-Rassy 36 MK II, Frers, #312 -96 | € xxx.xxx |
Saare 41 AC -12 | € xxx.xxx |
Cenit 33 -91 | € xx.xxx |
FinnFlyer 31 C/R -90 | € xx.xxx |
Majestic 24 -06 | € xx.xxx |
Vindö 45 #078 -84 | € xx.xxx |
Finngulf 39 -88 | € xx.xxx |
J 80 -06 | € xx.xxx |
H 35 -84 | € xx.xxx |
Baltic 38 DP -84 | € xxx.xxx |
Nauticat 35 -99 | € xxx.xxx |
X-362 S -03 | € xx.xxx |
Forgus 362 -91 | € xx.xxx |
Hallberg-Rassy 36 MK II -99 | € xxx.xxx |
Beneteau 57 -06 | € xxx.xxx |
Mamba 36 -88 | € xx.xxx |
Calypso -48, puinen ketsi | € xx.xxx |
Artina 33 -88 | € xx.xxx |
Albin Stratus -83 | € xx.xxx |
Bavaria 38 -04 | € xx.xxx |
Iso-Scylla Nalle P’u -94 | € xx.xxx |
Siesta 32 -82 | € xx.xxx |
Aphrodite 33 -92 | € xx.xxx |
Avance 33 -86 | € xx.xxx |
Swan 391 #007 -82 | € xx.xxx |
Finngulf 33 -03 | € xx.xxx |
Baltic 37 -79 | € xx.xxx |
Scanmar 345 -89 | € xx.xxx |
Finngulf 28 #016 -01 | € xx.xxx |
Dufour 365 Grand Large -08 | € xx.xxx |
Finngulf 36 #36041 -89 | € xx.xxx |
Hallberg-Rassy 39 -94 | € xxx.xxx |
X-482 -99 | € xxx.xxx |
Bavaria 34-3 -02 | € xx.xxx |
Saare 41 CC -09 | € xxx.xxx |
Finngulf 391 -00 | € xxx.xxx |
Finngulf 41 -08 | € xxx.xxx |
Baltic 43 -88 | € xxx.xxx |
Finngulf 41 -08 | € xxx.xxx |
Finn 35 -80 | € xx.xxx |
Myydyt moottoriveneet
Chris Craft 25 Corsair -11 | € xx.xxx |
Carver 356 Aft Cabin -00 | € xx.xxx |
Jeanneau Merry Fisher 805 -08 | € xx.xxx |
Nimbus 4000 -85 | € xx.xxx |
Marino 9000 -85 | € xx.xxx |
Sealine F33 (Flybridge) -02 | € xxx.xxx |
Aquador 25 C -05 | € xx.xxx |
Silver Shark CC 580 -07 | € xx.xxx |
Masmar 33 Offshore -05 | € xx.xxx |
Fairline Phantom 40 -04 | € xxx.xxx |
Arvor 230 -06 | € xx.xxx |
Marino Barracuda 32 S -14 | € xxx.xxx |
Aquador 25 C -06 | € xx.xxx |
Nord Star 37 Patrol -10 | € xxx.xxx |
Buster M -05 | € x.xxx |
Yamarin 68 C -09 | € xx.xxx |
Paragon 31 Fly -10 | € xxx.xxx |
Nimbus 2600 -89 | € xx.xxx |
Bavaria Sport 27 -08 | € xx.xxx |
Targa 27.1 -07 | € xxx.xxx |
Forbina 40 Fly -05 | € xxx.xxx |
Nimbus 30 Nova S -07 | € xxx.xxx |
Aquador 25 C -02 | € xx.xxx |
TG Alfa -10 | € xx.xxx |
Ranger Tug 29 -10 | € xxx.xxx |
Masmar 33 -10 | € xxx.xxx |