• MAIN
  • BOATS
    • MOTORBOATS
    • SAILING BOATS
    • SOLD BOATS
  • SELL BOAT
  • BLUE OCEAN
  • CONTACT
  • fi
  • en_GB
Skip to main content

Blue Ocean Oy

Blue Ocean Oy Blue Ocean Oy Blue Ocean Oy
  • MAIN
  • BOATS
    • MOTORBOATS
    • SAILING BOATS
    • SOLD BOATS
  • SELL BOAT
  • BLUE OCEAN
  • CONTACT
  • fi
  • en_GB

Princess P40 -03 Finland

  • Blue Ocean yksi kuva - 1
  • Blue Ocean yksi kuva - 1
  • Blue Ocean yksi kuva - 1
  • Princess P40 -03 4b
  • Princess P40 -03 4c
  • Princess P40 -03 5
  • Princess P40 -03 6
  • Princess P40 -03 7
  • Princess P40 -03 7a
  • Princess P40 -03 8
  • Princess P40 -03 14
  • Princess P40 -03 13
  • Princess P40 -03 10
  • Princess P40 -03 8b
  • Princess P40 -03 8c
  • Princess P40 -03 8d
  • Princess P40 -03 33 (2)
  • Princess P40 -03 8a
  • Princess P40 -03 9
  • Princess P40 -03 11
  • Princess P40 -03 12
  • Princess P40 -03 12a
  • Princess P40 -03 12b
  • Princess P40 -03 15
  • Princess P40 -03 18
  • Princess P40 -03 19
  • Princess P40 -03 20
  • Princess P40 -03 21
  • Princess P40 -03 22
  • Princess P40 -03 23
  • Princess P40 -03 24
  • Princess P40 -03 25
  • Princess P40 -03 26
  • Princess P40 -03 31
  • Princess P40 -03 32
  • Princess P40 -03 32a
  • Princess P40 -03 32b
  • Princess P40 -03 38
  • Princess P40 -03 39
  • Princess P40 -03 40
  • Princess P40 -03 41
  • Princess P40 -03 45
  • Princess p40 -03 44
  • Princess P40 -03 42
  • Princess P40 -03 30
  • Princess P40 -03 31 (2)
  • Princess P40 -03 46
  • Princess P40 -03 47
  • Princess P40 -03 48
  • Princess P40 -03 49
  • Princess P40 -03 50
  • Princess P40 -03 51
  • Princess P40 -03 52
  • Princess P40 -03 53
  • Blue Ocean yksi kuva - 1
  • Blue Ocean yksi kuva - 1
  • Blue Ocean yksi kuva - 1
  • Princess P40 -03 4b
  • Princess P40 -03 4c
  • Princess P40 -03 5
  • Princess P40 -03 6
  • Princess P40 -03 7
  • Princess P40 -03 7a
  • Princess P40 -03 8
  • Princess P40 -03 14
  • Princess P40 -03 13
  • Princess P40 -03 10
  • Princess P40 -03 8b
  • Princess P40 -03 8c
  • Princess P40 -03 8d
  • Princess P40 -03 33 (2)
  • Princess P40 -03 8a
  • Princess P40 -03 9
  • Princess P40 -03 11
  • Princess P40 -03 12
  • Princess P40 -03 12a
  • Princess P40 -03 12b
  • Princess P40 -03 15
  • Princess P40 -03 18
  • Princess P40 -03 19
  • Princess P40 -03 20
  • Princess P40 -03 21
  • Princess P40 -03 22
  • Princess P40 -03 23
  • Princess P40 -03 24
  • Princess P40 -03 25
  • Princess P40 -03 26
  • Princess P40 -03 31
  • Princess P40 -03 32
  • Princess P40 -03 32a
  • Princess P40 -03 32b
  • Princess P40 -03 38
  • Princess P40 -03 39
  • Princess P40 -03 40
  • Princess P40 -03 41
  • Princess P40 -03 45
  • Princess p40 -03 44
  • Princess P40 -03 42
  • Princess P40 -03 30
  • Princess P40 -03 31 (2)
  • Princess P40 -03 46
  • Princess P40 -03 47
  • Princess P40 -03 48
  • Princess P40 -03 49
  • Princess P40 -03 50
  • Princess P40 -03 51
  • Princess P40 -03 52
  • Princess P40 -03 53
189.000 €

SPECIFICATIONS

Constr. year
2003
Engine
2x Volvo Penta TAMD63 (2x370hp)
Length
13,15m
Beam
4,20m
Draft
1,10m
Weight
12000kg
Material
GRP
Tanks
Water 455L, Diesel 1136L
Location
Imatra
VAT
Paid
SPECIFICATION PDF
Download

This Princess P40 is a spacious and capable motor yacht combining Princess’ renowned build quality with comfortable accommodation and excellent cruising characteristics. She is powered by twin Volvo Penta TAMD63 diesel engines, producing 370 hp each, and features a bow thruster renewed in 2022. The yacht has been extensively upgraded during 2021–2022, with a comprehensive package of modern navigation, communication and monitoring equipment. The electronics include multiple Raymarine Axiom multifunction displays, a Quantum 2 Doppler radar, Yacht Controller and a range of Glomex and CamBoat monitoring systems. The electrical system has also been updated with new batteries and a total of 700 W of solar panels. The interior furniture was renewed in 2021–2022, while the original curtains have been replaced with practical Venetian and vertical blinds. The upper helm station features a newly installed teak deck and table, while the bimini was renewed in 2021. Overall, this Princess P40 offers an excellent combination of comfort, functionality and extensive recent upgrades. With her comprehensive equipment list and twin diesel installation, she is well suited for both relaxed weekends on the water and longer cruising adventures.

 

DOWNLOAD SPECIFICATIONS HERE

 

CONTACT:

VILLE HAAPIO
+358 50 314 26 26
[email protected]

CONTACT SALESMAN

Please enable JavaScript in your browser to complete this form.
Loading
189.000 €

SPECIFICATIONS

Constr. year
2003
Engine
2x Volvo Penta TAMD63 (2x370hp)
Length
13,15m
Beam
4,20m
Draft
1,10m
Weight
12000kg
Material
GRP
Tanks
Water 455L, Diesel 1136L
Location
Imatra
VAT
Paid
SPECIFICATION PDF
Download

CONTACT SALESMAN

Please enable JavaScript in your browser to complete this form.
Loading

BLUE OCEAN OY AB

Veneentekijäntie 6

00210 Helsinki

[email protected]

SAMULI LEISTI

+358 40 746 0958

[email protected]

VILLE HAAPIO

+358 50 314 2626

[email protected]

TEEMU PAUKKULA

+358 50 070 9586

[email protected]

MIKU SANTAVIRTA

+358 400 443 343

[email protected]

SEPPO SUTELA

+358 40 531 0300

[email protected]

Compare list 0

Your Cart (0)

Your cart is empty Continue Shopping

Sign in